Most Recent Palisade Homes For Sale
| View All Palisade Homes For Sale | ||
|
114 Kluge Ave, Palisade, CO 81526 | $312,000 3 beds 2 baths |
|
3839 G Rd, Palisade, CO 81526 | $449,000 3 beds 2.5 baths |
|
343 33 Rd, Palisade, CO 81526 | $349,000 4 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings